Course Tour
Hole 1: Par 4 – 303 Metres (White Tees)
Hole 2: Par 4 – 343 Metres
Hole 3: Par 3 – 151 Metres
Hole 4: Par 4 – 330 Metres
Hole 5: Par 4 – 292 Metres
Hole 6: Par 4 – 351 Metres
Hole 7: Par 4 – 383 Metres
Hole 8: Par 3 – 135 Metres
Hole 9: Par 5 – 494 Metres
Hole 10: Par 4 – 309 Metres
Hole 11: Par 5 – 448 Metres
Hole 12: Par 3 – 139 Metres
Hole 13: Par 4 – 359 Metres
Hole 14: Par 3 – 124 Metres
Hole 15: Par 4 – 266 Metres
Hole 16: Par 4 – 377 Metres
Hole 17: Par 4 – 332 Metres
Hole 18: Par 5 – 468 Metres
Ratings
BLACK | BLUE | WHITE | GOLD | RED | |
Scratch | 71 | 70 | 68 | 73 | 71 |
Slope | 125 | 124 | 123 | 131 | 123 |
Golf Course
-
Latest News
-
Quick Links
-
Get in Touch
95 Peregian Springs Drive, Peregian Springs QLD 4573
View Map ยปGolf: (07) 5471 5400
Clubhouse: (07) 5471 5471
Email: golf@peregiangolf.com.au